| Terbitan | Judul | |
| Vol 9, No 2 | The Influence Of Interaction Quality And Store Atmosphere On Customer Loyalty With Customer Satisfaction As A Mediating Variable : A Study On “Toko Kami” Coffeeshop In Pontianak | Sari PDF |
| Firhan Rahmananda, Wenny Pebrianti, Syahbandi Syahbandi, Erna Listiana, Harry Setiawan | ||
| Vol 7, No 1 (2024) | The Influence Of Leadership Style And Creativity On The Morale Of PT. Rahmat Anugerah Mandiri | Sari PDF |
| Muhammad Al Faqri Rasid, Musran Munizu, Wahda Wahda | ||
| Vol 5, No 1 (2022) | The Influence of NPL, BOPO, and LDR on ROA on Local Government Banks Registered In OJK in 2018-2020. | Sari PDF (English) |
| Shilvi Maljeti, Gusganda Suria Mandala | ||
| 2470 - 2472 of 2527 Item | << < 821 822 823 824 825 826 > >> | |


