| Terbitan | Judul | |
| Vol 5, No 2 (2022) | Effect of Risk Based Capital, Claims Ratio, Premium Growth Ratio and Investment Ratio on Premium Income in PT. Prudential Life Assurance | Sari PDF |
| Melviana Melviana, Thomas Sumarsan Goh, Elidawati Elidawati, Edison Sagala | ||
| Vol 8, No 1.1 | Effect of Work Motivation, Work Environment, and Organizational Culture on Employee Performance | Sari PDF |
| Abdul Parmansyah | ||
| Vol 7, No 3 (2024) | Effectiveness of Management of Original Regional Revenue and its contribution to regional income of Muna Regency, Southeast Sulawesi | Sari PDF |
| Ernawati Malik, Waode Adriani Hasan | ||
| 511 - 513 of 2488 Item | << < 168 169 170 171 172 173 > >> | |


